Rank:
38
Author medals:
943/1251
(308 missing)
3 | FrostFlare | Chickeninab0x | 1,701 | 0:36:913 | 0:36:133 |
2 | CCP#02 - Pagoniemi ft SirTalyon | Heasto_ | 532 | 0:46:553 | 0:46:080 |
1 | Turtle of The Day | sh0rty.de | 283 | 0:45:432 | 0:31:439 |
30 | Wind of Change | Laku27 | 579 | 0:48:274 | 0:47:531 |
29 | alsa phylaca | green-K- | 277 | 0:47:224 | 0:47:027 |
28 | O N Y X | Erizel | 1,997 | 0:42:504 | 0:40:461 |
27 | SNØFNUGG | Majijej | 1,120 | 0:45:000 | 0:43:031 |
26 | Bitter Springs ft Bonneville | Ealipse | 425 | 0:56:000 | |
25 | Raid | Jakob_3 | 571 | 0:42:992 | |
24 | animus aequus | green-K- | 208 | 0:44:758 | |
23 | Aistoth | microvert. | 966 | 0:45:748 | 0:45:288 |
22 | Snow of the Day | Tona. | 2,645 | 0:55:431 | 0:51:699 |
21 | 20 years later | Tona. | 3,053 | 0:47:486 | 0:45:563 |
20 | Zeta | Xetarz | 79 | 0:47:924 | 0:48:128 |
19 | BLALAMO [CE] | MattDTO | 1,980 | 0:43:777 | 0:42:573 |
18 | AlichinO | pecorenzo | 1,387 | 0:45:168 | 0:44:755 |
17 | CyberPeach | Majijej | 852 | 0:44:732 | 0:43:791 |
16 | BOCORKA | finian2 | 1,353 | 0:41:788 | 0:41:175 |
15 | Yomp FT' Habe | Petrus.TM | 513 | 0:51:872 | 0:51:703 |
14 | Podrace of the day | DyrlienTM | 705 | 0:42:646 | 0:43:168 |
13 | Blackpool | Gommettes | 1,168 | 0:41:584 | 0:40:975 |
12 | Board Track Challenge | Aries__90 | 3,480 | 0:58:791 | 0:57:534 |
11 | Sage | Dark.TM | 446 | 0:48:018 | 0:47:495 |
10 | Bluefin Tuna | Habe.. | 1,582 | 0:47:215 | 0:46:495 |
9 | RENTA | Spyyra | 883 | 0:46:128 | 0:45:584 |
8 | Continuity [CE] | psYchoedgE | 83 | 0:36:365 | 0:36:701 |
7 | Accidentally ft DoogieMD | xEmlanx | 1,244 | 0:42:420 | 0:41:815 |
6 | Coohl Mép | Kiwiunicorn | 675 | 0:44:340 | 0:44:027 |
5 | Saturation | Norbinarius | 787 | 0:49:777 | |
4 | Precious | Sqlc. | 1,951 | 0:40:000 | |
3 | Mystic Sands | RafTorTV | 376 | 0:52:995 | 0:52:863 |
2 | Veritas ft' Raveout & Dot | TwixzyTM | 804 | 0:38:606 | 0:38:378 |
1 | Swampy Slide | SoulDrinker27 | 5,189 | 0:32:304 | 0:27:131 |
31 | Pumpkin Patch | Skweeky2 | 1,518 | 0:55:784 | 0:54:684 |
30 | Death Egg Robot | Psyniac | 351 | 0:50:727 | 0:50:646 |
29 | Perfect Chaos | Psyniac | 506 | 0:52:000 | 0:51:706 |
28 | -Black-Pink- | Wolf_Comet | 1,723 | 0:48:234 | 0:47:612 |
27 | PRINGLES GAME NIGHT | TheChraz | 158 | 0:40:760 | 0:40:658 |
26 | Magma Cavern | TNTree. | 335 | 0:41:904 | 0:41:689 |
25 | Symplegades ft'Vixxa | Ealipse | 42 | 0:54:025 | 0:54:763 |
24 | Blevros SR | finian2 | 961 | 0:45:387 | 0:44:771 |
23 | Laserhawk - Laser Speed | florenzius_ | 2,912 | 0:46:506 | 0:45:658 |
22 | Glacial Station | NineToFiveGamer | 250 | 0:42:345 | 0:42:652 |
21 | Purify | Sp4ck0 | 272 | 0:45:624 | |
20 | petals | Kcedus.4PF | 1,121 | 0:44:800 | 0:44:208 |
19 | Pickled Onions | bee_Rent | 718 | 0:44:924 | 0:44:525 |
18 | CHUKCHI | Ryuuganji | 1,686 | 0:44:323 | 0:43:282 |
17 | Blue Horizon | KoderonTM | 770 | 0:49:500 | 0:48:785 |
16 | Khione Ft' XLRB | the.capman | 91 | 0:53:438 | 0:54:035 |
15 | Hikasa Vega Light | TheRealSike | 838 | 0:46:051 | 0:45:615 |
14 | Sora ft' C0NLUSION | NoxieTM | 1,344 | 0:43:500 | 0:43:368 |
13 | Zaunover [CE] | MrPepsy | 221 | 0:44:269 | 0:44:021 |
12 | Sky Beach | SoulDrinker27 | 1,031 | 0:44:147 | 0:43:678 |
11 | TUYA [CE] | zumgarn | 257 | 0:42:477 | 0:42:505 |
10 | $bBLUE-STEEL | QuosmicSloth | 340 | 0:48:669 | 0:48:143 |
9 | Ruins of Resolve | Jaakaah | 82 | 0:45:348 | 0:45:712 |
8 | Bellösnag | Strange.Bug | 5,624 | 0:48:238 | 0:47:193 |
7 | Plastum ft SoulDrinker27 | Brummba | 236 | 0:39:128 | 0:39:196 |
6 | Fishscape | hey_bb | 1,148 | 0:43:836 | 0:42:855 |
5 | AC Mirage - Happy Launch | Tona. | 1,505 | 0:43:488 | 0:42:740 |
4 | C e l e s t i a l C i t y | OregoX | 812 | 0:42:002 | 0:41:355 |
3 | caelid ft' microvert | Petrus.TM | 463 | 0:44:781 | 0:44:147 |
2 | Lost Soul | DD0LLA | 435 | 0:41:461 | 0:41:260 |
1 | Colourise | MysterieTM | 136 | 0:49:021 | 0:48:781 |
30 | BOB | sh0rty.de | 624 | 0:45:410 | 0:44:871 |
29 | Kukuroo Mountain | Habe.. | 249 | 0:44:105 | 0:43:980 |
28 | Phosphorus | Hendo22_ | 259 | 0:44:881 | 0:44:878 |
27 | Simioid ft Brummba | SoulDrinker27 | 450 | 0:43:628 | 0:43:603 |
26 | Crimson Lights | Andybaguette | 210 | 0:39:492 | 0:41:337 |
25 | Scourge Island | mysticali | 239 | 0:50:072 | 0:49:912 |
24 | Coiled | Sloopkogel.TM | 3,972 | 0:50:498 | 0:49:894 |
23 | Void | speq.x | 332 | 0:40:324 | 0:40:202 |
22 | XPEvo - Cramptés ft' Henk | XLRB. | 224 | 0:54:531 | |
21 | Immortal Gardens 2 | caPu_TM | 1,113 | 0:48:438 | 0:48:411 |
20 | Snowball ft' Linh x xEmlanx | Jakob_3 | 112 | 0:46:984 | |
19 | FLEDERMAUS | caze_TM | 738 | 0:48:794 | 0:48:147 |
18 | Eozal Ft Choum | Novu. | 17 | 0:56:471 | 0:57:054 |
17 | Avatar | Evil_3urrit0 | 1,140 | 0:29:611 | 0:29:104 |
16 | Pomidore ft' Sanyikaa | Birdie.TM | 407 | 0:42:820 | 0:42:467 |
15 | The Sleeping Kingdom | Oclavukixus | 1,675 | 0:43:032 | 0:42:483 |
14 | d I S S I d E N T | pecorenzo | 1,421 | 0:39:873 | 0:39:408 |
13 | Black & White | Roquete | 1,203 | 0:50:051 | 0:49:188 |
12 | Amber Rush | lorensj81 | 4,105 | 0:43:875 | 0:42:261 |
11 | Isolated Space | TMcolaski | 1,811 | 0:49:741 | 0:48:791 |
10 | Alkaline | Sqweegel | 488 | 0:47:171 | 0:47:158 |
9 | Milo | Choum. | 76 | 0:54:278 | 0:54:624 |
8 | Wire | speq.x | 460 | 0:45:755 | 0:45:414 |
7 | Northwatch CE | ft Sapph | sophie.ice | 440 | 0:40:000 | 0:39:803 |
6 | Velocity Valley ft aBadPCGamer | Norskis | 585 | 0:43:775 | 0:43:501 |
5 | RACE TO STaDOS | bmx22c | 1,459 | 0:39:492 | 0:38:638 |
4 | CUPRA NEO-TRACKS | florenzius_ | 565 | 1:31:120 | 1:30:938 |
3 | Autumn Storrm | v3lv | 329 | 0:47:141 | 0:46:949 |
2 | Landstrasse 7 | Aries__90 | 2,076 | 0:45:841 | 0:44:383 |
1 | Marbles of the Day | TNTree. | 413 | 0:52:218 | 0:52:184 |
31 | Polar Outpost | Laku27 | 476 | 0:53:335 | 0:52:190 |
30 | MIXED FEELINGS | proof_ | 443 | 0:41:500 | 0:41:458 |
29 | WHYTE | akimaNN7 | 1,704 | 0:43:851 | 0:42:986 |
28 | mudded | NotEnoughSpeed | 227 | 0:41:644 | 1:06:272 |
27 | Crème Brûlée | Newtron47 | 213 | 0:46:044 | |
26 | ToyMania Kitchen | kinurats | 2,300 | 0:59:838 | 0:59:088 |
25 | desert line | Kwasy_TM | 1,441 | 0:36:235 | 0:36:181 |
24 | Leaf Links | meanmrmagpie | 573 | 0:47:470 | 0:47:225 |
23 | Celsius 18 | XXV6 | 1,069 | 0:44:188 | 0:44:023 |
22 | skyflare ft xEmlanx | SoulDrinker27 | 74 | 0:43:262 | |
21 | Nexus | Intax | 503 | 0:47:926 | 0:47:864 |
20 | Pipecicle | Teuflum | 208 | 0:48:222 | |
19 | Midsummer | dabaack | 1,034 | 0:43:958 | 0:42:932 |
18 | Kacky of the Day #2 | kackiestkacky | 243 | 0:59:250 | 0:58:720 |
17 | Plastic Ride! | caPu_TM | 2,799 | 0:45:200 | 0:44:925 |
16 | Green_04 | Everios96 | 3,701 | 0:38:280 | 0:38:108 |
15 | Aeronautica Ft Oclavukixus | Analytics. | 479 | 0:42:582 | 0:42:502 |
14 | Jungle Trail | Franck_952 | 453 | 0:42:732 | 0:42:732 |
13 | Particle Accelerator | Laku27 | 571 | 0:54:124 | 0:53:795 |
12 | ELYSIUM ft Logon13 & Avondale | DD0LLA | 584 | 0:38:907 | 0:38:780 |
11 | Climb | dazzlingBag | 3,111 | 0:41:305 | 0:41:093 |
10 | Flamingopolis ft' agrabou | Bad.Rigg | 642 | 0:45:345 | 0:45:190 |
9 | bevel | striderin | 1,148 | 0:31:447 | 0:31:437 |
8 | Swelter Skelter ft' Ascki | agrabou | 655 | 0:51:908 | 0:51:808 |
7 | enjoy your life | BE_Bladerunner | 7,911 | 0:51:081 | 0:50:261 |
6 | Kεkλadεs | Gommettes | 1,105 | 0:47:131 | 0:46:346 |
5 | -Hollow Hill | Jopsula | 1,894 | 0:51:736 | 0:51:662 |
4 | _Settled_ | Fromeistro | 1,065 | 0:50:778 | 0:49:908 |
3 | Troubled Spirits | AsckiTM | 2,314 | 0:44:402 | 0:44:184 |
2 | Night Sweets | KRQC. | 1,057 | 0:44:684 | 0:44:073 |
1 | PodRacer | sh0rty.de | 795 | 0:39:575 | 0:39:444 |
31 | Oriflamme | Kiuryx. | 60 | 0:42:571 | |
30 | Flamingo CE | Whiskey.. | 1,805 | 0:41:500 | 0:41:490 |
29 | Distraught | omay_ | 97 | 0:41:602 | |
28 | AnGeL lol#12 | Wh1Te-AnGeL | 9,999+ | 0:21:234 | 0:21:121 |
27 | Adriatic coasting | potk0 | 866 | 0:42:346 | 0:42:063 |
26 | Revving Up the Bricks | Svendsenz | 460 | 0:34:770 | 0:34:752 |
25 | Prismal Path Ft Lowkeycuteboy | Brave.- | 346 | 0:54:122 | |
24 | Hazing | Sp4ck0 | 1,296 | 0:46:000 | 0:44:524 |
23 | VOYAGE | DD0LLA | 282 | 0:46:491 | 0:46:531 |
22 | mélanj | keszkia | 543 | 0:44:258 | 0:44:228 |
21 | BACKSTAGE | Zeemuis | 529 | 0:57:771 | 0:55:414 |
20 | Hiekka | leohi93 | 360 | 0:50:768 | 0:50:678 |
19 | Mountain Melancholy | Vekisis | 457 | 0:54:310 | 0:54:248 |
18 | FUTURELAND CUP | Proff10 | 1,362 | 0:47:200 | 0:47:193 |
17 | EyeOfTheStorm | microvert. | 846 | 0:42:723 | 0:42:606 |
16 | Village in the Hills | Ghosyboid | 2,194 | 0:45:335 | 0:43:875 |
15 | Save the Alamo | Numberplay | 5,865 | 0:42:521 | 0:42:375 |
14 | Vaporwave | RogueDawnTM | 1,249 | 0:47:700 | 0:47:006 |
13 | Ignis Solaris ft' mime | Lackadal | 68 | 0:45:532 | |
12 | Kedai | RacePhilip | 304 | 0:39:531 | 0:39:621 |
11 | Breezy Peaks | xEmlanx | 3,298 | 0:40:593 | 0:39:520 |
10 | Asmarelo - Ft KrisTM | Rossa- | 342 | 0:40:365 | 0:40:351 |
9 | Crystal Dawn ft' Voltus_NL | A.LeGod | 714 | 0:46:800 | 0:46:515 |
8 | Blueberry Yogurt | DoogiieMD | 946 | 0:44:150 | 0:43:811 |
7 | Engulfed | Jaakaah | 450 | 0:42:918 | 0:42:613 |
6 | Antiquity ft Microvert | Sp4ck0 | 466 | 0:53:888 | 0:53:413 |
5 | Wafer Gardens | Chickeninab0x | 1,025 | 0:39:808 | 0:38:856 |
4 | Jamaican Meadows ft Testman | MellowJA | 1,300 | 0:51:611 | 0:50:841 |
3 | Oka'Yeg | eggs_TM | 931 | 0:45:862 | 0:45:191 |
2 | SOFTCORE | DD0LLA | 613 | 0:41:701 | 0:41:547 |
1 | LOL AquaBunny | racacax | 1,643 | 0:26:294 | 0:25:521 |
30 | Aeravale ft' Ocla | Vem711 | 200 | 0:56:553 | 0:57:464 |
29 | Mountain Road 10 | Aries__90 | 1,035 | 0:59:302 | 0:57:158 |
28 | Hebra Peak | Habe.. | 353 | 0:42:964 | |
27 | Pasture ft'DoogieMD | NineToFiveGamer | 446 | 0:43:031 | 0:42:622 |
26 | Growth's Embrace [CE] | CUPaCAT_TM | 1,646 | 0:47:000 | 0:45:981 |
25 | Summit | xoctoabswx | 661 | 0:43:648 | 0:43:558 |
24 | #Lighthouse² | proof_ | 1,790 | 0:51:000 | 0:50:138 |
23 | Dungeon Dash | Ghosyboid | 2,352 | 0:41:924 | 0:41:585 |
22 | Paradigm | Kcedus.4PF | 665 | 0:49:481 | 0:48:838 |
21 | Fairy Tale | Laku27 | 1,427 | 1:04:278 | 1:03:558 |
20 | Whisper of the Heart | agrabou | 614 | 0:48:538 | 0:48:170 |
19 | AC Mirage - Leap Of Faith | florenzius_ | 7,618 | 0:35:313 | 0:33:902 |
18 | Hydro Forge Ft Neon & Ocla | SparklingW | 182 | 0:50:164 | |
17 | Aether | illuminPhoenix | 781 | 0:45:614 | 0:45:193 |
16 | Immortal Gardens | caPu_TM | 3,394 | 0:47:701 | 0:46:852 |
15 | Escape | Birne_TM | 987 | 0:45:458 | 0:45:406 |
14 | Shadowfall | the.capman | 626 | 0:41:546 | 0:41:238 |
13 | Mirai ft' Lackadal | Nightw0lf931 | 559 | 0:43:372 | 0:43:010 |
12 | Minas Morgul | Isirix | 263 | 0:48:317 | 0:48:621 |
11 | Serendipity | dazzzyy | 334 | 0:39:170 | |
10 | Water Tower | Sqweegel | 425 | 0:51:012 | 0:50:950 |
9 | Wirewood ft MattDTO | MellowJA | 1,281 | 0:45:071 | 0:44:793 |
8 | Permafrost | cremconnoisseur | 764 | 0:43:707 | 0:43:433 |
7 | Ooroboros | Gommettes | 1,230 | 0:42:518 | 0:41:771 |
6 | Duststorm | Ealipse | 1,093 | 0:43:441 | 0:43:263 |
5 | Laminar | GMomesso | 3,708 | 0:49:708 | 0:47:345 |
4 | Cloud Tech [ft Dunning & Kruger] | par_h3lion | 3,875 | 0:36:992 | 0:36:868 |
3 | Barren Labs Ft Oclavukixus | Sp4ck0 | 242 | 0:44:591 | |
2 | Ampling Spheres | DoogiieMD | 954 | 0:44:528 | 0:44:041 |
1 | Planet Magnet | Moisty3000 | 9,999+ | 0:37:168 | 0:32:313 |
31 | Rubicante | pecorenzo | 1,840 | 0:40:890 | 0:40:151 |
30 | AetherWorld | OregoX | 309 | 0:42:528 | 0:42:768 |
29 | CRAINN SA SPÉIR | Veg-is-Cool | 320 | 0:39:913 | 0:39:924 |
28 | Life goes on | Whizzy.. | 6,388 | 0:57:486 | 0:57:188 |
27 | Where is my Tuna | Ealipse | 9,999+ | 0:40:857 | 0:38:127 |
26 | Roof Edges | Nightw0lf931 | 9,999+ | 0:34:706 | 0:32:856 |
25 | Childhood Dream ft' XLRB | TheChraz | 1,029 | 0:55:260 | 0:53:757 |
24 | Recycle | Scarzor | 4,993 | 0:45:100 | 0:43:508 |
23 | Louxoria | Heasto_ | 5,868 | 0:47:825 | 0:45:490 |
22 | Infrared | Whiskey.. | 9,999+ | 0:43:000 | 0:40:297 |
21 | Tiefschnee | henkisme | 9,999+ | 0:46:065 | 0:40:375 |
20 | Seasonal Sprint | XLRB. | 9,999+ | 0:58:055 | 0:51:643 |
19 | UNDISTURBED | TM-_-contacT | 6,819 | 0:42:600 | 0:41:376 |
18 | Valhalla | Intax | 6,091 | 0:46:326 | 0:44:615 |
17 | Desert Spine | TheChraz | 6,849 | 0:45:300 | 0:42:991 |
16 | Vitascope | Keissla | 3,528 | 0:47:945 | 0:46:743 |
15 | Gilneas - The Market | Ealipse | 7,296 | 0:46:996 | 0:44:377 |
14 | Construction Canyon | evitro113 | 4,569 | 0:53:488 | 0:51:014 |
13 | Poly Bridge | Skweeky2 | 2,778 | 0:40:368 | 0:39:897 |
12 | Fingal's cave reopened | Gommettes | 2,007 | 0:41:258 | 0:40:706 |
11 | BROKEN CITY ft Contact | MellowJA | 1,328 | 0:43:257 | 0:42:468 |
10 | Nika | speq.x | 244 | 0:45:943 | 0:46:223 |
9 | A Moment of Clarity | billyrim | 1,911 | 0:46:559 | 0:45:570 |
8 | [Mini-RPG] The EPIC CHICKEN QUEST | Yorsh-Mi-Veloce | 1,356 | 0:42:549 | 0:41:342 |
7 | Mesura ft Rossa- | KrisTM | 351 | 0:43:978 | 0:44:194 |
6 | Python | Scarzor | 94 | 0:40:524 | |
5 | Weides - ft' Gommettes | nbert | 883 | 0:42:518 | 0:42:055 |
4 | the evokers | striderin | 3,042 | 0:45:528 | 0:43:955 |
3 | Nivelleth | titato | 339 | 0:42:500 | 0:42:526 |
2 | Crossroads | Laku27 | 1,243 | 0:47:008 | 0:46:578 |
1 | Maze of the day | Calokk | 9,999+ | 0:29:793 | 0:05:812 |
30 | Babylone | sssilvius | 685 | 0:46:764 | 0:46:288 |
29 | Pumpkin Pie | DoogiieMD | 523 | 0:48:582 | 0:47:774 |
28 | Flora Path ft' speq | woop-.- | 45 | 0:50:532 | 0:51:423 |
27 | Knock Turn All | ttv.DangerRae91 | 159 | 0:46:127 | 0:46:773 |
26 | The Milk Man (Safe) | Oclavukixus | 1,516 | 0:44:144 | 0:43:843 |
25 | Lavender Haze | Voltus- | 545 | 0:42:175 | 0:42:031 |
24 | ATOMIC ASCENT ft' Nazgor | Nikolech | 258 | 0:45:855 | 0:45:888 |
23 | Damn Homie (ft Massa) | mime.cut | 429 | 0:49:690 | 0:49:504 |
22 | bserver | SapphironTM | 443 | 0:48:300 | 0:48:266 |
21 | Sylvan | AsckiTM | 1,584 | 0:43:958 | 0:43:271 |
20 | Final Rush | Psyniac | 953 | 1:00:098 | 0:58:670 |
19 | [zak] Concrete Dreams LITE | Rabbi- | 390 | 0:50:231 | 0:49:998 |
18 | Kap Trelawney | Kcedus.4PF | 1,546 | 0:47:893 | 0:47:273 |
17 | Reimagined Dreamscapes | Vixxa.wp | 830 | 0:52:045 | 0:51:475 |
16 | Cyndel ' | Choum. | 281 | 0:50:999 | |
15 | Duplicity | Karlukki | 366 | 0:42:000 | 0:42:207 |
14 | MilkyWay | TakeIt-Easy-Man | 886 | 0:49:865 | 0:49:595 |
13 | FS at Home | arnoosel | 616 | 0:40:216 | 0:39:740 |
12 | Neon Zen | orbittall | 750 | 0:50:833 | 0:50:178 |
11 | Blossom Industries | caze_TM | 1,038 | 0:37:293 | 0:36:634 |
10 | Content | Sp4ck0 | 951 | 0:43:981 | 0:43:633 |
9 | Cuélebre | Kcedus.4PF | 1,281 | 0:51:024 | 0:50:266 |
8 | CENOTES | phat_in_the_hat | 724 | 0:39:527 | 0:39:254 |
7 | AJAX | finian2 | 1,951 | 0:43:848 | 0:42:366 |
6 | TECHIES | kelly. | 1,457 | 0:46:203 | 0:45:404 |
5 | Crisp | the.capman | 404 | 0:41:528 | 0:41:303 |
4 | Cowboy Shower | DoogiieMD | 571 | 0:42:605 | 0:42:571 |
3 | NEO-CUPRA - ÚLTIMO GALACTIC RUSH | florenzius_ | 836 | 0:52:308 | 0:49:712 |
2 | FROSTNOVA | Proff10 | 335 | 0:42:719 | 0:42:875 |
1 | Splashdown speedway | Trouble.TM | 3,452 | 0:30:406 | 0:26:762 |
31 | Shaky Sands 2 ft' Henkisme | XLRB. | 1,450 | 0:39:804 | 0:39:396 |
30 | gyrtex | striderin | 1,683 | 0:51:671 | 0:50:558 |
29 | Forgotten Island | Mindamon | 2,456 | 0:30:645 | 0:30:341 |
28 | Isengard | Isirix | 378 | 0:47:800 | 0:48:066 |
27 | Hallelujah Mountains ft Orbittall | AsckiTM | 615 | 0:48:021 | 0:47:913 |
26 | ParkDrive ft' WISPschlumpy | AsckiTM | 670 | 0:50:000 | 0:49:747 |
25 | Totodile ft' Jackmania | agrabou | 438 | 0:47:820 | 0:47:785 |
24 | Slick Circuit | SparklingW | 829 | 0:40:836 | 0:39:888 |
23 | Double Take | evitro113 | 8,834 | 0:43:661 | 0:40:463 |
22 | Lets burn some rubber! | Sp4ck0 | 412 | 0:44:924 | 0:44:863 |
21 | Dream Emotions + | Mac_Ancheez.TM | 1,583 | 0:38:745 | 0:38:247 |
20 | NEO-CUPRA - CHAOTIC SPACE | florenzius_ | 551 | 0:46:655 | 0:45:871 |
19 | Monochrome Autodrome ft Henkisme | MellowJA | 992 | 0:50:853 | 0:50:461 |
18 | Lost Archives Ft Sp4ck0 | Oclavukixus | 453 | 0:46:858 | 0:46:676 |
17 | Buckled Gardens | Skweeky2 | 1,835 | 0:43:373 | 0:42:644 |
16 | Trust Issues V2 | NineToFiveGamer | 1,449 | 0:45:487 | 0:44:243 |
15 | Treetops Terrace ft' deadfish | AsckiTM | 725 | 0:49:315 | 0:49:121 |
14 | Steel Symphony | Sqweegel | 527 | 0:48:005 | 0:47:935 |
13 | [WRL] - Bioengineered | chloe.iwnl | 1,824 | 0:49:024 | 0:46:875 |
12 | Mercury | Newtron47 | 480 | 0:52:483 | 0:52:467 |
11 | Maho$ gany ft' XLRB | Scarzor | 296 | 0:43:469 | 0:43:773 |
10 | X Fsn't ft' Xefas | EntryLag | 575 | 0:50:021 | 0:49:843 |
9 | Verdance ft' Westcomb | kouks_ | 59 | 0:41:585 | 0:42:044 |
8 | Stratus ft orbittall | Giilo. | 384 | 0:42:935 | 0:42:792 |
7 | Forget-Me-Not (ft' agrabou) | ripfish_ | 726 | 0:58:125 | 0:57:746 |
6 | NEO-CUPRA - SUSPENDIDA DRIFT | florenzius_ | 1,696 | 0:43:647 | 0:42:441 |
5 | Fracture | Sp4ck0 | 657 | 0:38:634 | 0:38:301 |
4 | Alkeline | Ealipse | 707 | 0:38:248 | 0:38:024 |
3 | how will we get down | afro.o | 425 | 0:48:951 | 0:48:951 |
2 | Humble Hollow | phat_in_the_hat | 1,374 | 0:45:346 | 0:44:633 |
1 | KEKL - Another Rainbow Road | MattDTO | 9,999+ | 0:48:918 | 0:39:998 |
28 | AOCC2 || Kenangan | EdamameTV | 56 | 0:52:287 | 0:52:488 |
27 | A summer evening | Sp4ck0 | 1,847 | 0:41:868 | 0:41:025 |
26 | Ice Cold | Jolypop | 668 | 0:36:444 | 0:36:176 |
25 | Insomnia | bartsimpson94 | 281 | 0:46:108 | 0:46:138 |
24 | The Fisherman | Lyderhorn | 1,071 | 0:49:706 | 0:48:930 |
23 | Dissonance | Sancheese | 884 | 0:44:371 | 0:43:820 |
22 | STARS OF GLORY | MAVERICK-V8 | 25 | 0:48:748 | 0:49:615 |
21 | Ab Undis Viridibus | green-K- | 311 | 0:44:935 | 0:44:788 |
20 | NEO-CUPRA - MAGNETIC MAZE | florenzius_ | 2,923 | 0:48:372 | 0:47:612 |
19 | Summerland | Strange.Bug | 9,999+ | 0:39:201 | 0:35:643 |
18 | Chances Knife | Bonneville.tm | 1,095 | 0:43:567 | 0:43:192 |
17 | Drum Beating | AsckiTM | 2,977 | 0:43:986 | 0:43:038 |
16 | Overgrown Shrine ft Henri97 | A.LeGod | 87 | 0:45:798 | 0:46:525 |
15 | Master of None | Sp4ck0 | 331 | 0:40:980 | 0:40:964 |
14 | FS FANTASY | OHIO_JG | 1,160 | 0:44:470 | 0:43:990 |
13 | '|Diversity ft' Contact|' | A1senw | 229 | 0:49:000 | 0:48:825 |
12 | Urban Uphill ft Rabbi | MellowJA | 3,436 | 0:47:405 | 0:45:852 |
11 | MTC - Artemis 11 | Ealipse | 1,386 | 0:48:500 | 0:48:477 |
10 | God Valley | Intax | 994 | 0:42:302 | 0:41:976 |
9 | Unfolding | Birne_TM | 280 | 0:45:985 | 0:45:904 |
8 | Lanturne | Mephisto.wp | 357 | 0:45:548 | 0:45:668 |
7 | Revel | GMomesso | 1,308 | 0:53:481 | 0:52:607 |
6 | NEO-CUPRA - THE GREAT CLIMB | florenzius_ | 2,064 | 0:55:555 | 0:53:095 |
5 | Megalospoly ft' Henkisme & Vixxa | Lackadal | 649 | 1:01:800 | 0:58:431 |
4 | Black Rose ft KarjeN | Dot.TM | 86 | 0:49:500 | 0:50:211 |
3 | Geometric Valley | orbittall | 2,033 | 0:48:078 | 0:46:898 |
2 | Downside Up | akimaNN7 | 2,232 | 0:36:503 | 0:35:675 |
1 | Forgotten Ice | Skeereman123 | 9,999+ | 0:40:613 | 0:31:408 |
31 | Flynt ft Skofus | henkisme | 1,207 | 0:43:598 | 0:43:438 |
30 |